Where your occupation sits in the queue
Real Home Affairs invitation round data. The minimum points needed to receive an invitation for the Subclass 190 visa, by occupation.
Latest round
15 March 2026
Multi-state 190 round summary (March 2026). Primarily targeted construction trades, healthcare, and education. State nomination adds 5 points.
Cut-off distribution
65–75 pts
10 occupations
76–85 pts
7 occupations
86–95 pts
5 occupations
96+ pts
0 occupations
All occupations
Sorted by lowest cut-off
| Occupation | Category | Min points |
|---|---|---|
Carpenter 331212 → | Trade | 65 |
Electrician (General) 341111 → | Trade | 65 |
Plumber (General) 334111 → | Trade | 65 |
Bricklayer 331111 → | Trade | 70 |
Cabinetmaker 394111 → | Trade | 70 |
General Practitioner 253111 → | Healthcare | 70 |
Registered Nurse (Aged Care) 254412 → | Healthcare | 70 |
Registered Nurses NEC 254499 → | Healthcare | 75 |
Secondary School Teacher 241411 → | Education | 75 |
Social Worker 272511 → | Healthcare | 75 |
Early Childhood Teacher 241111 → | Education | 80 |
Medical Laboratory Scientist 234611 → | Healthcare | 80 |
Physiotherapist 252511 → | Healthcare | 80 |
Solicitor 271311 → | Other | 80 |
Special Needs Teacher 241511 → | Education | 80 |
Accountant (General) 221111 → | Other | 85 |
Civil Engineer 233211 → | Engineering | 85 |
ICT Business Analyst 261111 → | ICT | 90 |
Mechanical Engineer 233512 → | Engineering | 90 |
Structural Engineer 233214 → | Engineering | 90 |
Systems Analyst 261112 → | ICT | 90 |
Software Engineer 261313 → | ICT | 95 |
How we compile this
Cut-offs are drawn from publicly reported Home Affairs SkillSelect invitation rounds and cross-checked against multiple migration agent reports. Where a specific cut-off was reported as a range, we show the lower confirmed bound. Visafold is a tool, not a migration agent. these numbers help you understand the queue, not advise you on strategy.